Paire de plaquettes de frein moto de la marque Brembo, de type course, en carbone cŽramique.
Plaquettes de frein de course en carbone cŽramique RC
Il s'agit d'une vŽritable plaquette de course, adaptŽe ˆ tout type de compŽtition sur circuit. Avec un excellent coefficient de frottement et une stabilitŽ exceptionnelle ˆ haute tempŽrature, ce composŽ assure une puissance de freinage constante tour aprs tour, du dŽpart au drapeau ˆ damier.
Note : Convient uniquement pour la piste.
Quel type de plaquettes de frein choisir entre organiques, mŽtal frittŽ ou semi-mŽtal ?
- Organiques ("organic") : IdŽal pour une utilisation routire ville
- Semi-mŽtal "(semi sinter") : IdŽal pour une utilisation routire, ville et semi sportif
- MŽtal-frittŽ ("sinter") : Excellent compromis pour un usage sport-performance,
En conclusion, les plaquettes de frein moto organiques sont plus adaptŽes pour une conduite routire avec des disques de freins en fonte tandis que les plaquettes de frein le mŽtal frittŽ de matire synthŽtique s'adresse ˆ un usage plus sportif avec des disques de freins en Acier Inoxydable, cŽramique ou Carbone.
Nous vous conseillons d'utiliser les plaquettes de frein prŽconisŽes par votre constructeur.
Pour plus d'informations sur les diffŽrents types de plaquettes de frein veuillez lire notre TUTORIEL PLAQUETTES
Entretien de vos plaquettes de frein Moto :
Comme vous avez pu l'apprendre au Permis Moto, les plaquettes de freins moto sont un organe de sŽcuritŽ de la moto qui se doit d'tre vŽrifiŽ rŽgulirement. VŽrifiez rŽgulirement la bande d'usure des plaquettes de frein ; au-dessous de 2mm, il faut les changer.
Le changement de plaquettes de frein est une Žtape plut™t simple ne nŽcessitant pas de grosses connaissances en mŽcanique. Vous pouvez rŽaliser cette Žtape vous-mme ou bien chez un professionnel de la moto.
Brembo offre une gamme complte de pices dŽtachŽes qui rŽpond aux exigences techniques de tous les types de moto: course, route, ville et tout-terrain.
Les systmes de freinage Brembo ont ŽtŽ choisis en premire monte par les constructeurs les plus rŽputŽs au monde.
BŽnŽficiez des succs, du savoir-faire et de lÕexpŽrience de Brembo en compŽtition comme dans vos trajets quotidiens ˆ moto ou en scooter.
Obtenez le maximum dans les conditions les plus extrmes : performances constantes, puissance de freinage ŽlevŽe, modularitŽ et rŽsistance aux plus hautes tempŽratures.
- KTM 450 SMR SUPERMOTO 2014 i.e. 60 PS, 44 kw
- KTM 450 SMR SUPERMOTO 2021 i.e.
- KTM 450 SMR SUPERMOTO 2022 i.e.
- KTM 450 SMR SUPERMOTO 2023 i.e. 63 PS, 46 kw
- KTM 450 SMR SUPERMOTO 2024 i.e. 63 PS, 46 kw
- KTM 690 DUKE 2013 R 70 PS, 51,5 kw
- KTM 690 DUKE 2013 R 44 PS, 32 kw
- KTM 690 DUKE 2014 R 70 PS, 51,5 kw
- KTM 690 DUKE 2014 R 44 PS, 32 kw
- KTM 690 DUKE 2015 R 44 PS, 32 kw
- KTM 690 DUKE 2015 R 70 PS, 51,5 kw
- KTM 690 DUKE 2016 R 44 PS, 32 kw
- KTM 690 DUKE 2016 R 75 PS, 55 kw
- KTM 690 DUKE 2017 R 44 PS, 32 kw
- KTM 690 DUKE 2017 R 75 PS, 55 kw
- KTM 890 DUKE 2020 R 121 PS, 89 kw
- KTM 890 DUKE 2021 R 121 PS, 89 kw
- KTM 890 DUKE 2022 R 121 PS, 89 kw
- KTM 890 DUKE 2023 R 121 PS, 89 kw
- KTM 890 RC8C 2022 128 PS, 94 kw
- KTM 890 RC8C 2023 135 PS, 99 kw
- KTM 990 SUPERMOTO 2009 R LC8 115 PS, 85 kw
- KTM 990 SUPERMOTO 2009 R LC8 98 PS, 72 kw
- KTM 990 SUPERMOTO 2010 R LC8 115 PS, 85 kw
- KTM 990 SUPERMOTO 2010 R LC8 98 PS, 72 kw
- KTM 990 SUPERMOTO 2011 R LC8 115 PS, 85 kw
- KTM 990 SUPERMOTO 2011 R LC8 98 PS, 72 kw
- KTM 1190 RC8 2008 154 PS, 113 kw
- KTM 1190 RC8 2009 154 PS, 113 kw
- KTM 1190 RC8 2010 154 PS, 113 kw
- KTM 1190 RC8 2011 154 PS, 113 kw
- KTM 1190 RC8 2009 R 164 PS, 121 kw
- KTM 1190 RC8 2010 R 164 PS, 121 kw
- KTM 1190 RC8 RED BULL 2010 R 164 PS, 121 kw
- KTM 1190 RC8 2011 R 175 PS, 129 kw
- KTM 1190 RC8 TRACK 2011 R 180 PS, 132 kw
- KTM 1190 RC8 2012 R 175 PS, 129 kw
- KTM 1190 RC8 TRACK 2012 R 180 PS, 132 kw
- KTM 1190 RC8 TRACK 2013 R 180 PS, 132 kw
- KTM 1190 RC8 2013 R 175 PS, 129 kw
- KTM 1190 RC8 2014 R 175 PS, 129 kw
- KTM 1190 RC8 2015 R 175 PS, 129 kw
- KTM 1290 SUPER DUKE 2016 GT LC8 173 PS, 127 kw
- KTM 1290 SUPER DUKE 2017 GT LC8 173 PS, 127 kw
- KTM 1290 SUPER DUKE 2018 GT LC8 173 PS, 127 kw
- KTM 1290 SUPER DUKE 2019 GT LC8 175 PS, 128,7 kw
- KTM 1290 SUPER DUKE 2020 GT LC8 175 PS, 128,7 kw
- KTM 1290 SUPER DUKE 2021 GT LC8 175 PS, 128,7 kw
- KTM 1290 SUPER DUKE 2022 GT LC8 175 PS, 128,7 kw
- KTM 1290 SUPER DUKE 2023 GT LC8 175 PS, 128,7 kw
- KTM 1290 SUPER DUKE 2024 GT LC8 173PS,127kw
- KTM 1290 SUPER DUKE 2014 R LC8 173 PS, 127 kw
- KTM 1290 SUPER DUKE 2015 R LC8 173 PS, 127 kw
- KTM 1290 SUPER DUKE 2016 R LC8 173 PS, 127 kw
- KTM 1290 SUPER DUKE SPECIAL EDITION 2016 R LC8 173 PS, 127 kw
- KTM 1290 SUPER DUKE SPECIAL EDITION 2017 R LC8 173 PS, 127 kw
- KTM 1290 SUPER DUKE 2017 R LC8 177 PS, 130 kw
- KTM 1290 SUPER DUKE 2018 R LC8 177 PS, 130 kw
- KTM 1290 SUPER DUKE 2019 R LC8 177 PS, 130 kw
- KTM 1290 SUPER DUKE 2020 R LC8 180 PS, 132 kw
- KTM 1290 SUPER DUKE 2021 R LC8 180 PS, 132 kw
- KTM 1290 SUPER DUKE EVO 2022 R LC8 180 PS, 132 kw
- KTM 1290 SUPER DUKE 2022 R LC8 180 PS, 132 kw
- KTM 1290 SUPER DUKE EVO 2023 R LC8 180 PS, 132 kw
- KTM 1290 SUPER DUKE 2023 R LC8 180 PS, 132 kw
- KTM 1290 SUPER DUKE 2021 RR LC8 180 PS, 132 kw
- KTM 1290 SUPER DUKE 2022 RR LC8 180 PS, 132 kw
- KTM 1300 BRABUS 2022 R 180 PS, 132 kw
- KTM 1300 BRABUS 2023 R 180 PS, 132 kw
- KTM 1390 SUPER DUKE 2024 R LC8 2,7PS,2,0kw
- KTM 1390 SUPER DUKE EVO 2024 R LC8 2,7PS,2,0kw
- KTM 1290 SUPER DUKE EVO 2024 R LC8 180 PS, 132 kw
- KTM 1290 SUPER DUKE 2024 R LC8 180 PS, 132 kw
- KTM 890 DUKE 2024 R 121 PS, 89 kw
- KTM 890 RC8C 2024 135 PS, 99 kw
- KAWASAKI 1000 NINJA 2015 H2 200 PS, 147 kw
- KAWASAKI 1000 NINJA 2016 H2 200 PS, 147 kw
- KAWASAKI 1000 NINJA 2017 H2 205 PS, 151 kw
- KAWASAKI 1000 NINJA CARBON 2017 H2 205 PS, 151 kw
- KAWASAKI 1000 NINJA 2018 H2 205 PS, 151 kw
- KAWASAKI 1000 NINJA CARBON 2018 H2 205 PS, 151 kw
- KAWASAKI 1000 NINJA 2019 H2 SX SE+ 200 PS, 147 kw
- KAWASAKI 1000 NINJA 2020 H2 SX SE+ 200 PS, 147 kw
- KAWASAKI 1000 NINJA 2021 H2 SX SE+ 200 PS, 147 kw
- KAWASAKI 1000 NINJA 2015 H2R 310 PS, 228 kw
- KAWASAKI 1000 NINJA 2016 H2R 310 PS, 228 kw
- KAWASAKI 1000 NINJA 2017 H2R 310 PS, 228 kw
- KAWASAKI 1000 NINJA 2018 H2R 310 PS, 228 kw
- KAWASAKI 1000 Z EDITION 2017 R 142/98 PS, 104,5/72 kw
- KAWASAKI 1000 Z EDITION 2018 R 142/98 PS, 104,5/72 kw
- KAWASAKI 1000 Z EDITION 2019 R 142/98 PS, 104,5/72 kw
- KAWASAKI 1000 Z EDITION 2020 R 142/98 PS, 104,5/72 kw
- KAWASAKI 1000 Z EDITION 2021 R 142/98 PS, 104,5/72 kw
- KAWASAKI 1000 ZX-10R NINJA SE 2018 C 200/98 PS, 147/72 kw
- KAWASAKI 1000 ZX-10R NINJA KRT REPLICA 2019 E 203 PS, 149 kw
- KAWASAKI 1000 ZX-10R NINJA KRT REPLICA 2020 EL 203 PS, 149 kw
- KAWASAKI 1000 ZX-10R NINJA 2019 G 203 PS, 149 kw
- KAWASAKI 1000 ZX-10R NINJA SE 2019 H 203 PS, 149 kw
- KAWASAKI 1000 ZX-10R NINJA SE 2020 H 203 PS, 149 kw
- KAWASAKI 1000 ZX-10R NINJA 2021 L 203 PS, 149 kw
- KAWASAKI 1000 ZX-10R NINJA 2022 L 203 PS, 149 kw
- KAWASAKI 1000 ZX-10R NINJA 2023 L 203 PS, 149 kw
- KAWASAKI 1000 ZX-10R NINJA 2016 S 200/98 PS, 147/72 kw
- KAWASAKI 1000 ZX-10R NINJA KRT REPLICA 2016 S 200/98 PS, 147/72 kw
- KAWASAKI 1000 ZX-10R NINJA WINTER TEST EDITION 2016 S 200/98 PS, 147/72 kw
- KAWASAKI 1000 ZX-10R NINJA WINTER TEST EDITION 2017 S 200/98 PS, 147/72 kw
- KAWASAKI 1000 ZX-10R NINJA 2017 S 200/98 PS, 147/72 kw
- KAWASAKI 1000 ZX-10R NINJA KRT REPLICA 2017 S 200/98 PS, 147/72 kw
- KAWASAKI 1000 ZX-10R NINJA 2018 S 200/98 PS, 147/72 kw
- KAWASAKI 1000 ZX-10R NINJA KRT REPLICA 2018 S 200/98 PS, 147/72 kw
- KAWASAKI 1000 ZX-10RR NINJA 2019 G 203 PS, 149 kw
- KAWASAKI 1000 ZX-10RR NINJA 2020 G 203 PS, 149 kw
- KAWASAKI 1000 ZX-10RR NINJA 2021 N 204 PS, 150 kw
- KAWASAKI 1000 ZX-10RR NINJA 2022 N 204 PS, 150 kw
- KAWASAKI 1000 ZX-10RR NINJA 2023 N 204 PS, 150 kw
- KAWASAKI 1000 ZX-10RR NINJA 2017 Z 200/98 PS, 147/72 kw
- KAWASAKI 1000 ZX-10RR NINJA 2018 Z 200/98 PS, 147/72 kw
- KAWASAKI 1400 ZZR PERFORMANCE SPORT 2016 J 200/98 PS, 147/72 kw
- KAWASAKI 1400 ZZR PERFORMANCE SPORT 2017 J 200/98 PS, 147/72 kw
- KAWASAKI 1400 ZZR PERFORMANCE SPORT 2018 J 200/98 PS, 147/72 kw
- KAWASAKI 1400 ZZR PERFORMANCE SPORT 2019 J 200 PS, 147 kw
- KAWASAKI 1400 ZZR PERFORMANCE SPORT 2020 J 200 PS, 147 kw
- KAWASAKI 1000 ZX-10RR NINJA 2024 T 200 PS, 147 kw
- KAWASAKI 1000 ZX-10R NINJA ANNIVERSAY 2024 L 203 PS, 149 kw
- KAWASAKI 1000 ZX-10R NINJA 2024 L 203 PS, 149 kw
- KAWASAKI 1000 ZX-10RR NINJA 2022 T 204 PS, 150 kw
- HUSQVARNA 450 FS 2015
- HUSQVARNA 450 FS 2016
- HUSQVARNA 450 FS 2017 63 PS, 46,3 kw
- HUSQVARNA 450 FS 2018 63 PS, 46,3 kw
- HUSQVARNA 450 FS 2019 63 PS, 46,3 kw
- HONDA 1000 CBR FIREBLADE SP-1 2017 RR S1 192 PS, 141 kw
- HONDA 1000 CBR FIREBLADE SP-1 2018 RR S1 192 PS, 141 kw
- HONDA 1000 CBR FIREBLADE SP-1 2019 RR S1 192 PS, 141 kw
- HONDA 1000 CBR FIREBLADE SP-2 2017 RR S2 192 PS, 141 kw
- HONDA 1000 CBR FIREBLADE SP-2 2018 RR S2 192 PS, 141 kw
- HONDA 1000 CBR FIREBLADE SP-2 2019 RR S2 192 PS, 141 kw
- HONDA 1000 CBR FIREBLADE SP 2020 RR-R 217 PS, 160 kw
- HONDA 1000 CBR FIREBLADE SP 2021 RR-R 217 PS, 160 kw
- HONDA 1000 CBR FIREBLADE SP 2022 RR-R 217 PS, 160 kw
- HONDA 1000 CBR FIREBLADE SP 2023 RR-R 217 PS, 160 kw
- HONDA 1000 CBR FIREBLADE SP 2014 S 181 PS, 133 kw
- HONDA 1000 CBR FIREBLADE SP 2015 S 181 PS, 133 kw
- DUCATI 848 848 EVO 2011 140 PS, 103 kw
- DUCATI 848 848 EVO DARK 2011 140 PS, 103 kw
- DUCATI 848 848 EVO DARK 2012 140 PS, 103 kw
- DUCATI 848 848 EVO CORSE SE 2012 140 PS, 103 kw
- DUCATI 848 848 EVO 2012 140 PS, 103 kw
- DUCATI 848 848 EVO DARK 2013 140 PS, 103 kw
- DUCATI 848 848 EVO 2013 140 PS, 103 kw
- DUCATI 848 848 EVO CORSE SE 2013 140 PS, 103 kw
- DUCATI 950 DESERT X 2022 110 PS, 81 kw
- DUCATI 950 DESERT X 2022 48 PS, 35 kw
- DUCATI 950 DESERT X 2023 110 PS, 81 kw
- DUCATI 950 DESERT X 2023 48 PS, 35 kw
- DUCATI 1000 DESMOSEDICI 2008 RR 188 PS, 138 kw
- DUCATI 1000 PANIGALE 2019 V4 R 221 PS, 162 kw
- DUCATI 1000 PANIGALE 2020 V4 R 221 PS, 162 kw
- DUCATI 1000 PANIGALE 2021 V4 R 221 PS, 162 kw
- DUCATI 1000 PANIGALE 2023 V4 R 218/237 PS, 160/174 kw
- DUCATI 1000 SUPERLEGGERA 2020 V4 224 PS, 165 kw
- DUCATI 1000 SUPERLEGGERA 2021 V4 224 PS, 165 kw
- DUCATI 1000 SUPERLEGGERA 2022 V4 224 PS, 165 kw
- DUCATI 1000 SUPERLEGGERA 2023 V4 224/234 PS, 165/174 kw
- DUCATI 1098 1098 BIPOSTO/MONOPOSTO 2007 160 PS, 119 kw
- DUCATI 1098 1098 BIPOSTO/MONOPOSTO 2008 160 PS, 119 kw
- DUCATI 1098 1098 BIPOSTO/MONOPOSTO 2007 S 160 PS, 119 kw
- DUCATI 1098 1098 BIPOSTO/MONOPOSTO 2008 S 160 PS, 119 kw
- DUCATI 1100 HYPERMOTARD 2008 S 90 PS, 66 kw
- DUCATI 1100 HYPERMOTARD 2009 S 90 PS, 66 kw
- DUCATI 1100 HYPERMOTARD EVO 2010 SP 95 PS, 70 kw
- DUCATI 1100 HYPERMOTARD EVO 2011 SP 95 PS, 70 kw
- DUCATI 1100 HYPERMOTARD EVO 2012 SP 95 PS, 70 kw
- DUCATI 1100 HYPERMOTARD EVO CORSE EDITION 2012 SP 95 PS, 70 kw
- DUCATI 1100 HYPERMOTARD EVO 2013 SP 95 PS, 70 kw
- DUCATI 1100 HYPERMOTARD EVO CORSE EDITION 2013 SP 95 PS, 70 kw
- DUCATI 1100 PANIGALE 2018 V4 214 PS, 158 kw
- DUCATI 1100 PANIGALE SPECIALE 2018 V4 214 PS, 158 kw
- DUCATI 1100 PANIGALE SPECIALE 2019 V4 214 PS, 158 kw
- DUCATI 1100 PANIGALE 2019 V4 214 PS, 158 kw
- DUCATI 1100 PANIGALE 2020 V4 214 PS, 158 kw
- DUCATI 1100 PANIGALE 25 TH ANNIVERSARIO 916 2020 V4 214 PS, 158 kw
- DUCATI 1100 PANIGALE 2021 V4 214 PS, 158 kw
- DUCATI 1100 PANIGALE 25 TH ANNIVERSARIO 916 2021 V4 214 PS, 158 kw
- DUCATI 1100 PANIGALE 2022 V4 216 PS, 159 kw
- DUCATI 1100 PANIGALE 2023 V4 216 PS, 159 kw
- DUCATI 1100 PANIGALE 2018 V4 S 214 PS, 158 kw
- DUCATI 1100 PANIGALE CORSE 2019 V4 S 214 PS, 158 kw
- DUCATI 1100 PANIGALE 2019 V4 S 214 PS, 158 kw
- DUCATI 1100 PANIGALE 2020 V4 S 214 PS, 158 kw
- DUCATI 1100 PANIGALE CORSE 2020 V4 S 214 PS, 158 kw
- DUCATI 1100 PANIGALE 2021 V4 S 214 PS, 158 kw
- DUCATI 1100 PANIGALE 2022 V4 S 216 PS, 159 kw
- DUCATI 1100 PANIGALE 2023 V4 S 216 PS, 159 kw
- DUCATI 1100 PANIGALE 2021 V4 SP 214 PS, 158 kw
- DUCATI 1100 PANIGALE 2022 V4 SP2 216 PS, 159 kw
- DUCATI 1100 PANIGALE 2023 V4 SP2 216 PS, 159 kw
- DUCATI 1100 STREETFIGHTER 2010 155 PS, 116 kw
- DUCATI 1100 STREETFIGHTER 2011 155 PS, 116 kw
- DUCATI 1100 STREETFIGHTER 2010 S 155 PS, 116 kw
- DUCATI 1100 STREETFIGHTER 2011 S 155 PS, 116 kw
- DUCATI 1100 STREETFIGHTER 2012 S 155 PS, 116 kw
- DUCATI 1100 STREETFIGHTER 2013 S 155 PS, 116 kw
- DUCATI 1100 STREETFIGHTER 2020 V4 208 PS, 153 kw
- DUCATI 1100 STREETFIGHTER 2021 V4 208 PS, 153 kw
- DUCATI 1100 STREETFIGHTER 2022 V4 208 PS, 153 kw
- DUCATI 1100 STREETFIGHTER 2023 V4 208 PS, 153 kw
- DUCATI 1100 STREETFIGHTER LAMBORGHINI 2023 V4 208 PS, 153 kw
- DUCATI 1100 STREETFIGHTER 2020 V4 S 208 PS, 153 kw
- DUCATI 1100 STREETFIGHTER 2021 V4 S 208 PS, 153 kw
- DUCATI 1100 STREETFIGHTER 2022 V4 S 208 PS, 153 kw
- DUCATI 1100 STREETFIGHTER 2023 V4 S 208 PS, 153 kw
- DUCATI 1100 STREETFIGHTER 2022 V4 SP 208 PS, 153 kw
- DUCATI 1100 STREETFIGHTER 2023 V4 SP2 208 PS, 153 kw
- DUCATI 1150 DIAVEL 2023 V4 168 PS, 124 kw
- DUCATI 1198 1098 2008 R 180 PS, 132 kw
- DUCATI 1198 1098 2009 R 180 PS, 132 kw
- DUCATI 1198 1198 2009 170 PS, 125 kw
- DUCATI 1198 1198 2010 170 PS, 125 kw
- DUCATI 1198 1198 2011 170 PS, 125 kw
- DUCATI 1198 1198 CORSE 2010 R 180 PS, 132 kw
- DUCATI 1198 1198 2009 S 170 PS, 125 kw
- DUCATI 1198 1198 CORSE 2010 S 170 PS, 125 kw
- DUCATI 1198 1198 2010 S 170 PS, 125 kw
- DUCATI 1198 1198 2011 SP 170 PS, 125 kw
- DUCATI 1199 PANIGALE 2012 195 PS, 143 kw
- DUCATI 1199 PANIGALE 2013 195 PS, 143 kw
- DUCATI 1199 PANIGALE 2014 195 PS, 143 kw
- DUCATI 1199 PANIGALE SUPERLEGGERA 2014 203 PS, 149 kw
- DUCATI 1199 PANIGALE 2013 R 195 PS, 143 kw
- DUCATI 1199 PANIGALE 2014 R 195 PS, 143 kw
- DUCATI 1199 PANIGALE 2015 R 205 PS, 151 kw
- DUCATI 1199 PANIGALE 2016 R 205 PS, 151 kw
- DUCATI 1199 PANIGALE 2017 R 205 PS, 151 kw
- DUCATI 1199 PANIGALE 2012 S 195 PS, 143 kw
- DUCATI 1199 PANIGALE TRICOLORE 2012 S 195 PS, 143 kw
- DUCATI 1199 PANIGALE 2013 S 195 PS, 143 kw
- DUCATI 1199 PANIGALE TRICOLORE 2013 S 195 PS, 143 kw
- DUCATI 1199 PANIGALE 2014 S 195 PS, 143 kw
- DUCATI 1200 DIAVEL 2011 162 PS, 119 kw
- DUCATI 1200 DIAVEL CARBON 2011 162 PS, 119 kw
- DUCATI 1200 DIAVEL CROMO 2012 162 PS, 119 kw
- DUCATI 1200 DIAVEL AMG 2012 162 PS, 119 kw
- DUCATI 1200 DIAVEL 2012 162 PS, 119 kw
- DUCATI 1200 DIAVEL CARBON 2012 162 PS, 119 kw
- DUCATI 1200 DIAVEL CROMO 2013 162 PS, 119 kw
- DUCATI 1200 DIAVEL AMG 2013 162 PS, 119 kw
- DUCATI 1200 DIAVEL DARK 2013 162 PS, 119 kw
- DUCATI 1200 DIAVEL 2013 162 PS, 119 kw
- DUCATI 1200 DIAVEL CARBON 2013 162 PS, 119 kw
- DUCATI 1200 DIAVEL STRADA 2013 162 PS, 119 kw
- DUCATI 1200 DIAVEL DARK 2014 162 PS, 119 kw
- DUCATI 1200 DIAVEL 2014 162 PS, 119 kw
- DUCATI 1200 DIAVEL CARBON 2014 162 PS, 119 kw
- DUCATI 1200 DIAVEL STRADA 2014 162 PS, 119 kw
- DUCATI 1200 DIAVEL 2015 162 PS, 119 kw
- DUCATI 1200 DIAVEL CARBON 2015 162 PS, 119 kw
- DUCATI 1200 DIAVEL TITANIUM 2015 162 PS, 119 kw
- DUCATI 1200 DIAVEL CARBON 2016 162 PS, 119 kw
- DUCATI 1200 DIAVEL 2016 162 PS, 119 kw
- DUCATI 1200 DIAVEL 2017 152 PS, 112 kw
- DUCATI 1200 DIAVEL CARBON 2017 152 PS, 112 kw
- DUCATI 1200 DIAVEL DIESEL 2017 152 PS, 112 kw
- DUCATI 1200 DIAVEL 2018 152 PS, 112 kw
- DUCATI 1200 DIAVEL CARBON 2018 152 PS, 112 kw
- DUCATI 1200 DIAVEL DIESEL 2018 152 PS, 112 kw
- DUCATI 1200 MONSTER 25 TH ANNIVERSARIO 2019 147 PS, 108 kw
- DUCATI 1200 MONSTER 25 TH ANNIVERSARIO 2020 147 PS, 108 kw
- DUCATI 1200 MONSTER 2016 R 160 PS, 118 kw
- DUCATI 1200 MONSTER 2017 R 152 PS, 112 kw
- DUCATI 1200 MONSTER 2018 R 152 PS, 112 kw
- DUCATI 1200 MONSTER 2019 R 152 PS, 112 kw
- DUCATI 1200 MONSTER 2014 S 145 PS, 106,6 kw
- DUCATI 1200 MONSTER 2015 S 145 PS, 106,6 kw
- DUCATI 1200 MONSTER STRIPES 2015 S 145 PS, 106,6 kw
- DUCATI 1200 MONSTER STRIPES 2016 S 145 PS, 106,6 kw
- DUCATI 1200 MONSTER 2016 S 145 PS, 106,6 kw
- DUCATI 1200 MONSTER 2017 S 147 PS, 108 kw
- DUCATI 1200 MONSTER 2018 S 147 PS, 108 kw
- DUCATI 1200 MONSTER 2019 S 147 PS, 108 kw
- DUCATI 1200 MONSTER 2020 S 147 PS, 108 kw
- DUCATI 1200 MONSTER 2021 S 147 PS, 108 kw
- DUCATI 1200 MULTISTRADA SPORT 2015 S 160 PS, 118 kw
- DUCATI 1200 MULTISTRADA PIKES PEAK 2016 S 160 PS, 118 kw
- DUCATI 1200 MULTISTRADA SPORT 2016 S 160 PS, 118 kw
- DUCATI 1200 MULTISTRADA D-AIR 2016 S 160 PS, 118 kw
- DUCATI 1200 MULTISTRADA PIKES PEAK 2017 S 152 PS, 112 kw
- DUCATI 1200 MULTISTRADA SPORT 2017 S 152 PS, 112 kw
- DUCATI 1200 MULTISTRADA D-AIR 2017 S 152 PS, 112 kw
- DUCATI 1200 MULTISTRADA PIKES PEAK 2022 V4 170 PS, 125 kw
- DUCATI 1200 MULTISTRADA PIKES PEAK 2023 V4 170 PS, 125 kw
- DUCATI 1200 MULTISTRADA RALLY 2023 V4 170 PS, 125 kw
- DUCATI 1200 MULTISTRADA 2021 V4 S 170 PS, 125 kw
- DUCATI 1200 MULTISTRADA SPORT 2021 V4 S 170 PS, 125 kw
- DUCATI 1200 MULTISTRADA 2022 V4 S 170 PS, 125 kw
- DUCATI 1200 MULTISTRADA SPORT 2022 V4 S 170 PS, 125 kw
- DUCATI 1200 MULTISTRADA 2023 V4 S 170 PS, 125 kw
- DUCATI 1260 DIAVEL LAMBORGHINI 2021 162 PS, 119 KW
- DUCATI 1260 DIAVEL 2019 S 159 PS, 117 kw
- DUCATI 1260 DIAVEL 2020 S 159 PS, 117 kw
- DUCATI 1260 DIAVEL 2021 S 162 PS, 119 KW
- DUCATI 1260 DIAVEL 2022 S 162 PS, 119 KW
- DUCATI 1260 MULTISTRADA 2018 S 158 PS, 116 kw
- DUCATI 1260 MULTISTRADA D-AIR 2018 S 158 PS, 116 kw
- DUCATI 1260 MULTISTRADA PIKES PEAK 2018 S 158 PS, 116 kw
- DUCATI 1260 MULTISTRADA 2019 S 158 PS, 116 kw
- DUCATI 1260 MULTISTRADA D-AIR 2019 S 158 PS, 116 kw
- DUCATI 1260 MULTISTRADA PIKES PEAK 2019 S 158 PS, 116 kw
- DUCATI 1260 MULTISTRADA 2020 S 158 PS, 116 kw
- DUCATI 1260 MULTISTRADA GRAND TOUR 2020 S 158 PS, 116 kw
- DUCATI 1260 MULTISTRADA D-AIR 2020 S 158 PS, 116 kw
- DUCATI 1260 MULTISTRADA PIKES PEAK 2020 S 158 PS, 116 kw
- DUCATI 1260 XDIAVEL 2016 S 156 PS, 115 kw
- DUCATI 1260 XDIAVEL 2017 S 152 PS, 112 kw
- DUCATI 1260 XDIAVEL 2018 S 156 PS, 115 kw
- DUCATI 1260 XDIAVEL 2019 S 152 PS, 112 kw
- DUCATI 1260 XDIAVEL 2020 S 152 PS, 112 kw
- DUCATI 1260 XDIAVEL 2021 S 152 PS, 112 kw
- DUCATI 1260 XDIAVEL 2022 S 152 PS, 112 kw
- DUCATI 1260 XDIAVEL 2023 S 160 PS, 118 kw
- DUCATI 1299 PANIGALE 2015 205 PS, 151 kw
- DUCATI 1299 PANIGALE 2016 205 PS, 151 kw
- DUCATI 1299 PANIGALE SUPERLEGGERA 2017 215 PS, 158 kw
- DUCATI 1299 PANIGALE 2017 205 PS, 151 kw
- DUCATI 1299 PANIGALE FINAL EDITION 2018 R 209,4 PS, 154 kw
- DUCATI 1299 PANIGALE FINAL EDITION 2019 R 209,4 PS, 154 kw
- DUCATI 1299 PANIGALE FINAL EDITION 2020 R 209,4 PS, 154 kw
- DUCATI 1299 PANIGALE FINAL EDITION 2021 R 209,4 PS, 154 kw
- DUCATI 1299 PANIGALE 2015 S 205 PS, 151 kw
- DUCATI 1299 PANIGALE 2016 S 205 PS, 151 kw
- DUCATI 1299 PANIGALE 2017 S 205 PS, 151 kw
- DUCATI 937 MONSTER 2024 SP 111 PS, 82 kw
- DUCATI 937 MONSTER 2024 SP 48 PS, 35 kw
- DUCATI 937 MONSTER 2024 30th Anniversario 111 PS, 82 kw
- DUCATI 937 MONSTER 2024 30th Anniversario 48 PS, 35 kw
- DUCATI 950 DESERT X 2024 110 PS, 81 kw
- DUCATI 950 DESERT X 2024 48 PS, 35 kw
- DUCATI 950 DESERT X RALLY 2024 110 PS, 81 kw
- DUCATI 950 DESERT X RALLY 2024 48 PS, 35 kw
- DUCATI 1100 PANIGALE 2024 V4 216 PS, 159 kw
- DUCATI 1100 PANIGALE 2024 V4 S 216 PS, 159 kw
- DUCATI 1100 PANIGALE 30TH ANNIVERSARIO 916 2024 V4 SP2 216 PS, 159 kw
- DUCATI 1000 PANIGALE 2024 V4 R 218/237 PS, 160/174 kw
